Dimensions
Blades Data
Model/Part # Brand Desc Blade Position Qty Req Blade Type Dimersions
Thick x Width x Length
Total Holes Bolts DxL End to 1 1st to 2 2nd to 3 Row Weight
65D1-20370 Hyundai Center 2 DB|| 15.875 x 152.400 x 911.403 6 19.050 74.680 152.400 152.400 15.600
65D1-20380 Hyundai Level Cut End Bit LH/RH 2 DB|| 15.875 x 152.400 x 318.491 3 19.050 74.680 76.200 76.200 5.400
65D1-20370 Hyundai Center 2 DB|| 15.875 x 152.400 x 911.403 6 19.050 74.680 152.400 152.400 15.600
65D2-20290 Hyundai Level Cut End Bit LH/RH 2 DB|| 15.875 x 152.400 x 418.592 3 19.050 74.680 134.620 134.620 6.800
61L3-0175 Hyundai 95.5" 1.4M, 1.5M, 1.8M BUCKET Center 1 DB|| 25.400 x 280.010 x 1135.990 3 19.050 187.960 379.980 379.980 54.430
61L3-0174 Hyundai 95.5" 1.4M, 1.5M, 1.8M BUCKET End 2 DB|| 25.400 x 280.010 x 643.001 2 19.050 187.960 389.890 30.840
61L3-02230 Hyundai 1.7M, 2.0M BUCKET Center 1 DB|| 25.400 x 340.487 x 1226.007 6 19.050 202.950 409.960 409.960 72.570
61L3-02230 Hyundai 19.050 202.950 409.960 409.960 ...2nd Row
61L3-02240 Hyundai 1.7M, 2.0M BUCKET End 2 DB|| 19.050
61L4-01111 Hyundai 110.5" 2.3M, 2.5M BUCKET Center 2 DB|| 34.925 x 350.012 x 1223.010 3 22.225 x 88.900 228.090 379.980 379.980 105.820
64L1-00710 Hyundai 110.5" 2.3M, 2.5M BUCKET End 2 DB|| 34.925 x 475.005 x 175.997 2 22.225 x 88.900 175.010 124.970 20.870
61L1-3039 Hyundai 110.5" 2.3M, 2.5M BUCKET HD End 2 DB|| 44.450 x 475.005 x 175.997 2 22.225 x 88.900 175.010 124.970 26.900
64L4-00720 Hyundai 121.5" 3M, 3.1M, 3.2M BUCKETS Base Edge 1 SB|| 34.925 x 270.002 x 3099.994 25 210.920
61L1-30381 Hyundai 121.5" 3M, 3.1M, 3.2M BUCKETS Center 2 DB|| 34.925 x 350.012 x 1367.993 7 22.225 x 88.900 38.100 290.070 80.010 117.440
64L1-00710 Hyundai 121.5" 3M, 3.1M, 3.2M BUCKETS End 2 DB|| 34.925 x 475.005 x 175.997 2 22.225 x 88.900 175.010 124.970 20.870
61L1-3039 Hyundai 121.5" 3M, 3.1M, 3.2M BUCKETS HD End 2 DB|| 44.450 x 475.005 x 175.997 2 22.225 x 88.900 175.010 124.970 26.900
61L1-31071 Hyundai 3.4M BUCKET Center 2 DB||
64L1-00710 Hyundai 3.4M BUCKET End 2 DB|| 34.925 x 475.005 x 175.997 2 22.225 x 88.900 175.010 124.970 20.870
61L1-3039 Hyundai 3.4M BUCKET HD End 2 DB|| 44.450 x 475.005 x 175.997 2 22.225 x 88.900 175.010 124.970 26.900
61L9-00352 Hyundai 1.4M BUCKET Center 1 DB|| 25.400 x 330.200 x 1312.012 6 3 19050.000 291.080 365.000 365.000 79.510
61L9-00352 Hyundai 3 19.050 291.080 365.000 365.000 ...2nd Row
61L9-00361 Hyundai 1.4M BUCKET End 2 DB|| 25.400 x 330.200 x 515.010 4 2 19.050 70.100 374.900 30.980
61L9-00361 Hyundai 2 19.050 70.100 374.900 ...2nd Row
61L9-00351 Hyundai 1.4M BUCKET Optional Center 1 DB|| 19.050
61L8-00030 Hyundai 94.5" 1.4M BUCKET Base Edge 1 SB|| 25.400 x 240.030 x 2400.046 19 115.210
61L8-00351 Hyundai 94.5" 1.4M BUCKET Center 1 DB|| 25.400 x 319.989 x 1351.991 6 3 19.050 300.990 374.900 374.900 75.660
61L8-00351 Hyundai 3 19.050 300.990 374.900 374.900 ...2nd Row
61L8-00361 Hyundai 94.5" 1.4M BUCKET End 2 DB|| 25.400 x 319.989 x 519.989 4 2 19.050 70.100 379.980 35.920
61L8-00361 Hyundai 2 19.050 70.100 379.980 ...2nd Row
61L8-00350 Hyundai 94.5" 1.4M BUCKET Optional Center 1 DB|| 25.400 x 319.989 x 1121.994 6 3 19.050 185.930 374.900 374.900 62.910
61L8-00350 Hyundai 3 19.050 185.930 374.900 374.900 ...2nd Row
61L8-00360 Hyundai 94.5" 1.4M BUCKET Optional End 2 DB|| 25.400 x 320.040 x 635.000 4 2 19.050 70.100 379.980 34.930
61L8-00360 Hyundai 2 19.050 70.100 379.980 ...2nd Row
61L8-20170 Hyundai 94.5" 1.6M BUCKET Center 2 DB|| 25.400 x 259.994 x 1045.489 3 3 19.050 287.020 379.980 260.100 46.720
61L7-20040 Hyundai 94.5" 1.6M BUCKET End 2 DB|| 25.400 x 319.989 x 150.012 2 2 19.050 130.050 59.940 8.160
61LG-00360 Hyundai 96.5" 1.5M, 1.8M BUCKETS Center 2 DB|| 25.400 x 270.002 x 1080.999 4 4 19.050 33.020 270.000 389.890 54.700
61LG-00370 Hyundai 96.5" 1.5M, 1.8M BUCKETS End 2 DB|| 25.400 x 389.992 x 137.998 2 2 19.050 135.130 119.890 10.070
61LP-00311 Hyundai 1.6M BUCLET Center 1 DB|| 19.050
61LP-00331 Hyundai 1.6M BUCLET End 2 DB|| 19.050
61L8-20170 Hyundai 1.6M BUCKET Center 2 DB|| 25.400 x 259.994 x 1045.489 3 3 19.050 287.020 379.980 260.100 46.720
61L7-20040 Hyundai 1.6M BUCKET End 2 DB|| 25.400 x 319.989 x 150.012 2 2 19.050 130.050 59.940 8.160
61LP-20170 Hyundai 1.5M BUCKET Center 1 DB|| 19.050
61LN-20140 Hyundai 1.5M BUCKET End 2 DB|| 19.050
61L7-00040 Hyundai 100.5" 1.7M BUCKET Base Edge 1 SB|| 25.400 x 270.002 x 2530.094 19 117.030
61L7-00061 Hyundai 100.5" 1.7M BUCKET Corner 1 hole RH 1 IRR 25.400 x 207.010 x 245.999 1 9.070
61L7-00051 Hyundai 100.5" 1.7M BUCKET Corner 1 hole LH 1 IRR 25.400 x 207.010 x 247.904 1 9.070
61L3-02230 Hyundai 100.5" 1.7M BUCKET Center 1 DB|| 25.400 x 340.487 x 1226.007 6 19.050 202.950 409.960 409.960 72.570
61L3-02230 Hyundai 19.050 202.950 409.960 409.960
61L7-00340 Hyundai 100.5" 1.7M BUCKET End 2 DB|| 25.400 x 340.106 x 658.114 4 19.050 65.020 390.140 38.100
61L7-00340 Hyundai 19.050 65.020 390.140
61L7-20050 Hyundai 100.5" 1.7M BUCKET Base Edge 1 SB|| 25.400 x 254.000 x 2540.000 16 118.710
61L7-00061 Hyundai 100.5" 1.7M BUCKET Corner 1 hole RH 1 IRR 25.400 x 207.010 x 245.999 1 9.070
61L7-00051 Hyundai 100.5" 1.7M BUCKET Corner 1 hole LH 1 IRR 25.400 x 207.010 x 247.904 1 9.070
61L7-20030 Hyundai 100.5" 1.7M BUCKET Center 2 DB|| 25.400 x 259.994 x 1118.997 3 19.050 280.920 420.120 299.970 49.900
61L7-20040 Hyundai 100.5" 1.7M BUCKET End 2 DB|| 25.400 x 319.989 x 150.012 2 19.050 130.050 59.940 8.160
61LF-00040 Hyundai 100.5" 1.8M BUCKET Base Edge 1 25.400 x 250.012 x 2550.008 18 116.850
61LF-00330 Hyundai 100.5" 1.8M BUCKET Center 2 DB|| 25.400 x 289.992 x 1139.012 4 19.050 30.990 290.070 409.960 62.190
61LD-00370 Hyundai 100.5" 1.8M BUCKET End 2 DB|| 25.400 x 410.007 x 129.997 2 19.050 145.030 119.890 9.980
61LD-00360 Hyundai 2.3M BUCKET Center 2 DB|| 25.400 x 289.992 x 1234.008 5 19.050 30.990 255.020 379.980 67.310
61LD-00370 Hyundai 2.3M BUCKET End 2 DB|| 25.400 x 410.007 x 129.997 2 19.050 145.030 119.890 9.980
61L7-20030 Hyundai 1.7M, 2.1M BUCKET Center 2 DB|| 25.400 x 259.994 x 1118.997 3 19.050 280.920 420.120 299.970 49.900
61L7-20040 Hyundai 1.7M, 2.1M BUCKET End 2 DB|| 25.400 x 319.989 x 150.012 2 19.050 130.050 59.940 8.160
61LN-00311 Hyundai 2.0M BUCKET Center 2 DB|| 25.400 x 289.992 x 1610.004 5 19.050 50.040 335.030 420.120 81.190
61LM-00320 Hyundai 2.0M BUCKET End 2 DB|| 25.400 x 410.007 x 494.995 4 19.050 65.020 365.000 36.470
61LM-00320 Hyundai 19.050 65.020 365.000 ...2nd Row
61LM-00320-XP Hyundai 2.0M BUCKET End 2 DB|| 40.000 x 410.000 x 495.000 4 2 19.050 65.000 365.000 65.000 36.470
61LM-00320-XP Hyundai 2 19.050 65.000 365.000 65.000 ...2nd Row
61LN-20130 Hyundai 2.0M BUCKET Center 1 DB|| 19.050
61LN-20140 Hyundai 2.0M BUCKET End 2 DB|| 19.050
61LN-20140 Hyundai
64L3-00710 Hyundai 97" 1.9M BUCKET Center 1 DB|| 25.400 x 340.004 x 1166.012 6 19.050 193.040 389.890 389.890 68.040
64L3-00710 Hyundai 19.050 193.040 389.890 389.890 ...2nd Row
64L3-00721 Hyundai 97" 1.9M BUCKET End 2 DB|| 25.400 x 340.004 x 643.001 4 19.050 65.020 385.060 37.190
64L3-00721 Hyundai 19.050 65.020 385.060 ...2nd Row
61L3-02160 Hyundai 102.5" 2.0M, 2.3M BUCKETS Base Edge 1 SB|| 25.400 x 270.002 x 2599.944 19 120.200
61L3-02230 Hyundai 102.5" 2.0M, 2.3M BUCKETS Center 1 DB|| 25.400 x 340.487 x 1226.007 6 19.050 202.950 409.960 409.960 72.570
61L3-02230 Hyundai 19.050 202.950 409.960 409.960 ...2nd Row
64L3-00780 Hyundai 102.5" 2.0M, 2.3M BUCKETS End 2 DB|| 25.400 x 340.004 x 683.006 4 19.050 65.020 415.040 39.920
64L3-00780 Hyundai 19.050 65.020 415.040 ...2nd Row
64L3-01030 Hyundai 106" 2.1M BUCKET Center 1 DB|| 25.400 x 340.004 x 1286.002 6 19.050 213.110 430.020 430.020 74.840
64L3-01030 Hyundai 19.050 213.110 430.020 430.020 ...2nd Row
64L3-01040 Hyundai 106" 2.1M BUCKET End 2 DB|| 25.400 x 340.004 x 702.996 4 19.050 65.020 424.940 40.820
64L3-01040 Hyundai 19.050 65.020 424.940 ...2nd Row
64L3-40030 Hyundai 102.5" 2.0M BUCKET Center 2 DB|| 25.400 x 259.994 x 1143.991 3 19.050 286.000 430.020 309.880 51.260
61L7-20040 Hyundai 102.5" 2.0M BUCKET End 2 DB|| 25.400 x 319.989 x 150.012 2 19.050 130.050 59.940 8.160
61LD-00360 Hyundai 2.3M BUCKET Center 1 DB|| 25.400 x 289.992 x 1234.008 5 19.050 30.990 255.020 379.980 67.310
61LD-00370 Hyundai 2.3M BUCKET End 2 DB|| 25.400 x 410.007 x 129.997 2 19.050 145.030 119.890 9.980
61LD-00040 Hyundai 108" 1.8M, 2.6M, 2.8M BUCKETS Base Edge 1 SB|| 25.400 x 250.012 x 2740.000 20 125.510
61LD-00360 Hyundai 108" 1.8M, 2.6M, 2.8M BUCKETS Center 2 DB|| 25.400 x 289.992 x 1234.008 5 19.050 30.990 255.020 379.980 67.310
61LD-00370 Hyundai 108" 1.8M, 2.6M, 2.8M BUCKETS End 2 DB|| 25.400 x 410.007 x 129.997 2 19.050 145.030 119.890 9.980
61LD-04050 Hyundai 2.3M BUCKET Center 2 DB|| 19.050
61LD-00370 Hyundai 2.3M BUCKET End 2 DB|| 25.400 x 410.007 x 129.997 2 19.050 145.030 119.890 9.980
61LD-20170 Hyundai 108" 2.1M BUCKET Center 2 DB|| 25.400 x 280.010 x 1243.990 5 19.050 67.060 121.920 379.980 59.190
61LD-20180 Hyundai 108" 2.1M BUCKET End 2 DB|| 25.400 x 399.999 x 119.990 2 19.050 139.950 119.890 8.440
61LM-00310 Hyundai 2.4M BUCKET Center 2 DB|| 19.050
61LM-00310-XP Hyundai 2.4M BUCKET Center 2 DB|| 40.000 x 290.000 x 1740.000 6 6 19.050 45.000 255.000 380.000
61LM-00320 Hyundai 2.4M BUCKET End 2 DB|| 25.400 x 410.007 x 494.995 4 19.050 65.020 365.000 36.470
61LM-00320 Hyundai 19.050 65.020 365.000 ...2nd Row
61LM-00320-XP Hyundai 2.4M BUCKET End 2 DB|| 40.000 x 410.000 x 495.000 4 2 19.050 65.000 365.000 65.000 36.470
61LM-00320-XP Hyundai 2 19.050 65.000 365.000 65.000 ...2nd Row
61LM-20210 Hyundai 2.4M BUCKET Center 1 DB|| 19.050
61LM-20220 Hyundai 2.4M BUCKET End 2 DB|| 19.050
64L4-00720 Hyundai 122" 2.7M BUCKET Base Edge 1 SB|| 34.925 x 270.002 x 3099.994 25 210.920
61L1-30381 Hyundai 122" 2.7M BUCKET Center 2 DB|| 34.925 x 350.012 x 1367.993 7 22.225 x 88.900 38.100 290.070 80.010 117.440
64L1-00710 Hyundai 122" 2.7M BUCKET End 2 DB|| 34.925 x 475.005 x 175.997 2 22.225 x 88.900 175.010 124.970 20.870
61L1-3039 Hyundai 122" 2.7M BUCKET HD End 2 DB|| 44.450 x 475.005 x 175.997 2 22.225 x 88.900 175.010 124.970 26.900
760WB Hyundai 122" 2.7M BUCKET Bolt-On Wear Plate 2 SB|| 25.400 x 269.875 x 311.150 4 25.400 30.230 250.950 13.240
760WB Hyundai 25.400 30.230 250.950 ...2nd Row
64L4-01310 Hyundai 114" 2.7M BUCKET Center 2 DB|| 34.925 x 350.012 x 1267.993 7 22.225 x 88.900 35.050 275.080 80.010 108.680
64L1-00710 Hyundai 114" 2.7M BUCKET End 2 DB|| 34.925 x 475.005 x 175.997 2 22.225 x 88.900 175.010 124.970 20.870
61L1-3039 Hyundai 114" 2.7M BUCKET HD End 2 DB|| 44.450 x 475.005 x 175.997 2 22.225 x 88.900 175.010 124.970 26.900
760WB Hyundai 114" 2.7M BUCKET Bolt-On Wear Plate 2 SB|| 25.400 x 269.875 x 311.150 4 25.400 30.230 250.950 13.240
760WB Hyundai 25.400 30.230 250.950 ...2nd Row
61LC-00040 Hyundai 114" 2.7M, 2.9M BUCKET Base Edge 1 34.925 x 270.002 x 2899.994 27 195.500
61LC-00340 | Hyundai 114" 2.7M, 2.9M BUCKET Center 2 DB|| 34.925 x 330.200 x 1267.993 5 22.225 38.100 275.080 355.090 108.860
61LB-00370 Hyundai 114" 2.7M, 2.9M BUCKET End 2 DB|| 34.925 x 454.990 x 175.997 2 22.225 165.100 124.970 20.770
61LB-00370-40-XP Hyundai 114" 2.7M, 2.9M BUCKET End 2 DB|| 40.000 x 455.000 x 170.000 2 2 22.225 165.000 125.000 165.000 20.770
61LL-00340 Hyundai 114.5" 2.9M BUCKET Center 1 DB|| 22.225
61LL-00340-40-SB-XP Hyundai 114.5" 2.9M BUCKET Center 1 SB|| 40.000 x 247.000 x 1656.000 5 5 22.225 78.000 355.000 395.000
61LL-00340-50-XP Hyundai 114.5" 2.9M BUCKET Center 1 DB|| 50.000 x 330.000 x 1656.000 5 5 22.225 78.000 355.000 395.000
61LK-00370 Hyundai 114.5" 2.9M BUCKET End 2 DB|| x 454.990 x 615.010 4 22.225 85.090 445.010
61LK-00370 Hyundai 22.225 85.090 445.010 ...2nd Row
61LK-00370-40-SB-XP Hyundai 114.5" 2.9M BUCKET End 2 SB|| 40.000 x 340.000 x 615.000 4 2 22.225 85.000 445.000 85.000
61LK-00370-40-SB-XP Hyundai 2 22.225 85.000 445.000 85.000 ...2nd Row
61LK-00370-50-XP Hyundai 114.5" 2.9M BUCKET End 2 DB|| 50.000 x 455.000 x 615.000 4 2 22.225 85.000 445.000 85.000
61LK-00370-50-XP Hyundai 2 22.225 85.000 445.000 85.000 ...2nd Row
64L1-00041 Hyundai 128" 3.3M, 3.6M BUCKET Base Edge 1 SB|| 34.925 x 270.002 x 3250.006 22
64L1-00350 Hyundai 128" 3.3M, 3.6M BUCKET Center 2 DB|| 34.925 x 349.987 x 1442.974 7 22.225 x 88.900 38.100 305.050 80.010 124.100
64L1-00710 Hyundai 128" 3.3M, 3.6M BUCKET End 2 DB|| 34.925 x 475.005 x 175.997 2 22.225 x 88.900 175.010 124.970 20.870
61L1-3039 Hyundai 128" 3.3M, 3.6M BUCKET HD End 2 DB|| 44.450 x 475.005 x 175.997 2 22.225 x 88.900 175.010 124.970 26.900
64L4-00720 Hyundai 122" 3.6M BUCKET Base Edge 1 SB|| 34.925 x 270.002 x 3099.994 25 210.920
61L1-30381 Hyundai 122" 3.6M BUCKET Center 2 DB|| 34.925 x 350.012 x 1367.993 7 22.225 x 88.900 38.100 290.070 80.010 117.440
64L1-00710 Hyundai 122" 3.6M BUCKET End 2 DB|| 34.925 x 475.005 x 175.997 2 22.225 x 88.900 175.010 124.970 20.870
61L1-3039 Hyundai 122" 3.6M BUCKET HD End 2 DB|| 44.450 x 475.005 x 175.997 2 22.225 x 88.900 175.010 124.970 26.900
61LB-00040 Hyundai 122" 3.1M, 3.5M BUCKET Base Edge For Bolt-on Edges or Teeth 1 SB|| 34.925 x 270.002 x 3099.994 24
61LB-00360 Hyundai 122" 3.1M, 3.5M BUCKET Center 2 DB|| 34.925 x 330.200 x 1367.993 5 22.225 38.100 290.070 370.080 117.530
61LB-00360-40-XP Hyundai 122" 3.1M, 3.5M BUCKET Center 2 DB|| 40.000 x 330.000 x 1377.000 5 5 22.225 48.000 260.000 370.000 117.530
61LB-00370 Hyundai 122" 3.1M, 3.5M BUCKET End 2 DB|| 34.925 x 454.990 x 175.997 2 22.225 165.100 124.970 20.770
61LB-00370-40-XP Hyundai 122" 3.1M, 3.5M BUCKET End 2 DB|| 40.000 x 455.000 x 170.000 2 2 22.225 165.000 125.000 165.000 20.770
61LK-00360 Hyundai 3.6M BUCKET Center 1 DB|| x 330.200 x 1859.991 5 22.225 44.960 184.910 370.080
61LK-00360-50-XP Hyundai 3.6M BUCKET Center 1 DB|| 50.000 x 330.000 x 1860.000 7 7 22.225 45.000 185.000 370.000
61LK-00360-40-SB-XP Hyundai 3.6M BUCKET Center 1 SB|| 40.000 x 247.000 x 1860.000 7 7 22.225 45.000 185.000 370.000
61LK-00360CPC-XP Hyundai 3.6M BUCKET Cover Plate Center 1 CPC 16.000 x 202.300 x 1860.000 7 7 22.225 45.000 185.000 370.000
61LK-00370 Hyundai 3.6M BUCKET End 2 DB|| x 454.990 x 615.010 4 22.225 85.090 445.010
61LK-00370 Hyundai 22.225 85.090 445.010 ...2nd Row
61LK-00370-40-SB-XP Hyundai 3.6M BUCKET End 2 SB|| 40.000 x 340.000 x 615.000 4 2 22.225 85.000 445.000 85.000
61LK-00370-40-SB-XP Hyundai 2 22.225 85.000 445.000 85.000 ...2nd Row
61LK-00370-50-XP Hyundai 3.6M BUCKET End 2 DB|| 50.000 x 455.000 x 615.000 4 2 22.225 85.000 445.000 85.000
61LK-00370CPL-XP Hyundai 3.6M BUCKET Cover Plate End LH 1 CPL 16.000 x 202.300 x 565.000 2 2 22.225 85.000 445.000 35.000
61LK-00370CPR-XP Hyundai 3.6M BUCKET Cover Plate End LH 1 CPR 16.000 x 202.300 x 565.000 2 2 22.225 85.000 445.000 35.000
61L6-00021 Hyundai 135.5" 4.2M, 4.3M BUCKETS Base Edge 1 SB|| 38.100 x 299.999 x 3450.006 18
61L6-00302 Hyundai 135.5" 4.2M, 4.3M BUCKETS Center 2 DB|| 38.100 x 349.987 x 1529.004 5 31.750 81.030 255.020 489.970 137.440
61L6-00301 Hyundai 135.5" 4.2M, 4.3M BUCKETS Optional Center 2 DB|| 38.100 x 350.012 x 1529.004 3 31.750 306.070 489.970 489.970 137.440
61L6-00311 Hyundai 135.5" 4.2M, 4.3M BUCKETS End 2 DB|| 38.100 x 489.991 x 189.992 3 31.750 175.010 74.930 74.930 24.040
61L6-00800 Hyundai 135.5" 4.2M, 4.3M BUCKETS Standard Long Tooth 8 TOOTH 109.550 x 113.360 x 247.650 8.350
61L6-00810 Hyundai 135.5" 4.2M, 4.3M BUCKETS Standard Groove Pin PIN 0.230
61L6-00820 Hyundai 135.5" 4.2M, 4.3M BUCKETS Radius Groove Pin RET 0.230
61L6-00321 Hyundai 135.5" 4.2M, 4.3M BUCKETS Bolt-On Wear Plate 2 SB|| 38.100 x 259.994 x 499.999 4 22.225 x 88.900 44.960 409.960 44.960 35.060
61L6-00321 Hyundai 22.225 x 88.900 44.960 409.960 44.960 ...2nd Row
61L6-00302 Hyundai 4.1M, 5.0M BUCKETS Center 2 DB|| 38.100 x 349.987 x 1529.004 5 31.750 81.030 255.020 489.970 137.440
61L6-00311 Hyundai 4.1M, 5.0M BUCKETS End 2 DB|| 38.100 x 489.991 x 189.992 3 31.750 175.010 74.930 74.930 24.040
61L6-01050 Hyundai 6.1M BUCKET Center 2 DB|| 38.100 x 350.012 x 1740.002 3 31.750 345.950 524.000 524.000 160.120
61L6-00311 Hyundai 6.1M BUCKET End 2 DB|| 38.100 x 489.991 x 189.992 3 31.750 175.010 74.930 74.930 24.040
61LQ-00320 Hyundai 4.6M BUCKET Center 1 DB|| 31.750
61LQ-00320-50-XP Hyundai 4.6M BUCKET Center 1 DB|| 50.000 x 360.000 x 2240.000 6 6 31.750 85.000 300.000 490.000
61LQ-00311 Hyundai 4.6M BUCKET End 2 DB|| 31.750
61LQ-00311-50-XP Hyundai 4.6M BUCKET End 2 DB|| 50.000 x 500.000 x 600.000 4 2 31.750 95.000 410.000 95.000
E161-3027 Hyundai Standard Long Tooth TOOTH 4.800
E161-3027T Hyundai Tiger Tooth TOOTH 4.260
E161-3027WT Hyundai Twin Tiger Tooth TOOTH 5.260
E161-3027RC Hyundai Rock Chisel Tooth TOOTH 6.440
E161-3017 Hyundai Two Strap Adapter ADP x 110.007 x 372.516 13.100
61N6-31320 Hyundai Two Strap Adapter (square throat) ADP x 105.004 x 337.693 10.200
E161-3035 Hyundai Standard Groove Pin PIN 0.230
61E5-11150 Hyundai Standard Retainer RET 0.230
61E3-3033 Hyundai Side Cutter LH IRR
61E3-3034 Hyundai Side Cutter RH IRR
E262-3046 Hyundai Standard Long Tooth TOOTH 7.620
E262-3046T Hyundai Tiger Tooth TOOTH 9.250
E262-3046WT Hyundai Twin Tiger Tooth TOOTH 9.710
E262-3046RC Hyundai Rock Chisel Tooth TOOTH 10.160
E262-3027 Hyundai Two Strap Adapter ADP x 110.007 x 383.057 12.700
61N8-31320 Hyundai Two Strap Adapter (square throat) ADP x 105.004 x 347.243 11.000
E262-5004 Hyundai Standard Groove Pin PIN 0.230
61E5-11150 Hyundai Standard Retainer RET 0.230
63E1-3533 Hyundai Side Cutter LH IRR
63E1-3534 Hyundai Side Cutter RH IRR
61E7-0101 Hyundai Standard Long Tooth TOOTH 118.339 x 133.655 x 266.370 11.020
61NA-31310 Hyundai Heavy Duty Long Tooth TOOTH 123.546 x 130.099 x 276.225 13.060
61E7-0100 Hyundai Two Strap Adapter ADP 122.504 x 131.470 x 384.734 14.240
61NA-31320 Hyundai Two Strap Adapter (square throat) ADP 126.746 x 128.600 x 397.535 18.960
61E7-0105 Hyundai Standard Groove Pin PIN
61EH-11150 Hyundai Standard Retainer RET
61E7-0102 Hyundai Side Cutter LH IRR
61E7-0103 Hyundai Side Cutter RH IRR
61NB-31310 Hyundai Heavy Duty Long Tooth TOOTH 140.843 x 128.930 x 342.900 19.190
61NB-31320 Hyundai Two Strap Adapter (square throat) ADP 168.123 x 132.232 x 457.556 29.210
61E7-04620 Hyundai Standard Groove Pin PIN 0.450
61E7-04630 Hyundai Standard Retainer RET 0.230
66NB-31310 Hyundai Standard Tooth 1 TOOTH 156.591 x 148.006 x 348.310 20.640
R4772 Wabco Center 1 DB|| 19.050 x 254.000 x 609.600 6 6 15.875 x 57.150
R4773 Wabco End 2 DB|| 15.875 x 203.200 x 304.800 3 3 15.875 x 57.150
R141 Wabco 1 DB|| 19.050 x 330.200 x 1828.800 18 18 22.225 x 57.150
VD3359 Wabco Drop Center 1 DB|| 19.050 x 330.200 x 1016.000 20 20 22.225 x 57.150
VD3360 Wabco End 2 DB|| 19.050 x 254.000 x 406.400 4 4 22.225 x 57.150
SL6598 Wabco 1 DB|| 15.875 x 203.200 x 1828.800 18 18 22.225 x 57.150
VD2094 Wabco Drop Center 1 DB|| 19.050 x 254.000 x 1016.000 10 10 22.225 x 57.150
TV2718 Wabco End 2 DB|| 15.875 x 203.200 x 406.400 4 4 22.225 x 57.150
VD371 Wabco Drop Center 1 DB|| 19.050 x 330.200 x 1314.450 13 13 22.225 x 57.150
VD2073 Wabco 1 DB|| 19.050 x 254.000 x 406.400 4 4 22.225 x 57.150
VD2074 Wabco 1 DB|| 19.050 x 254.000 x 406.400 4 4 22.225 x 57.150
VD2073 Wabco 1 DB|| 19.050 x 254.000 x 406.400 4 4 22.225 x 57.150
VD2074 Wabco 1 DB|| 19.050 x 254.000 x 406.400 4 4 22.225 x 57.150
D9470 Wabco DB|| 19.050 x 254.000 x 2133.600 21 21 22.225 x 57.150
VD2071 Wabco 1 DB|| 19.050 x 254.000 x 1011.250 10 10 22.225 x 57.150
VD2072 Wabco 2 DB|| 19.050 x 254.000 x 708.025 7 7 22.225 x 57.150
VD373 Wabco Drop Center 1 DB|| 19.050 x 330.200 x 1412.875 14 14 22.225 x 57.150
VD374 Wabco 1 DB|| 19.050 x 254.000 x 508.000 5 5 22.225 x 57.150
VD2093 Wabco 1 DB|| 19.050 x 254.000 x 508.000 5 5 22.225 x 57.150
F5465 Wabco 1 DB|| 19.050 x 254.000 x 2438.400 24 24 22.225 x 57.150
VD2071 Wabco 1 DB|| 19.050 x 254.000 x 1011.250 10 10 22.225 x 57.150
VD2079 Wabco 1 DB|| 19.050 x 254.000 x 781.050 8 8 22.225 x 57.150
VD2080 Wabco 1 DB|| 19.050 x 254.000 x 781.050 8 8 22.225 x 57.150
VD373 Wabco Drop Center 1 DB|| 19.050 x 330.200 x 1412.875 14 14 22.225 x 57.150
VD2086 Wabco 1 DB|| 19.050 x 254.000 x 581.025 6 6 22.225 x 57.150
VD2087 Wabco 1 DB|| 19.050 x 254.000 x 581.025 6 6 22.225 x 57.150
H6037 Wabco 1 DB|| 25.400 x 330.200 x 1412.875 14 14 22.225 x 57.150
VD2086 Wabco 1 DB|| 19.050 x 254.000 x 581.025 6 6 22.225 x 57.150
VD2087 Wabco 1 DB|| 19.050 x 254.000 x 581.025 6 6 22.225 x 57.150
D9472 Wabco 1 DB|| 19.050 x 254.000 x 2584.450 26 26 22.225 x 57.150
VD373 Wabco Drop Center 1 DB|| 19.050 x 330.200 x 1412.875 14 14 22.225 x 57.150
VD370 Wabco 1 DB|| 19.050 x 330.200 x 582.625 12 12 22.225 x 57.150 50.800 101.600 101.600 26.760
VD370 Wabco 22.225 x 0.000 50.800 101.600 101.600 ...2nd Row
VD372 Wabco 1 DB|| 19.050 x 330.200 x 582.625 12 12 22.225 x 57.150 50.800 101.600 101.600 26.760
VD372 Wabco 22.225 x 0.000 50.800 101.600 101.600 ...2nd Row
VD2084 Wabco Router Bit 2 DB|| 19.050 x 203.200 x 381.000 4 4 23.825 x 57.150 114.300 114.300 114.300 11.340
H6037 Wabco 1 DB|| 25.400 x 330.200 x 1412.875 14 14 22.225 x 57.150
VD5734 Wabco HD End LH 1 DB|| 25.400 x 330.200 x 582.625 12 12 22.225 x 57.150 25.400 101.600
